| Location/Call Sign | Frequency | Offset | Tone | Mode | Notes | Purpose |
| Mandan – W0ZRT | 146.850 | -600khz | 107.2 | Analog | Sunday night net at 8pm, no net on holiday weekends, all hams are welcome | Skywarn Primary |
| Mandan – W0ZRT | 146.940 | -600 khz | Analog | Skywarn backup | ||
| Coal Creek – W0ZRT | 145.430 | -600 khz | 107.2 | Analog | General use | |
| BSC – N0BSC | 147.060 | +600 khz | 107.2 | Analog and Fusion | General use | |
| Bismarck – N0FAZ | 224.200 | -1.6 Mhz | 103.5 | Analog | General use | |
| Bismarck – N0FAZ | 444.200 | +5 Mhz | 103.5 | Analog | General use | |
| BSC – N0BSC | 444.350 | +5 Mhz | Analog and Fusion | Inactive | General use | |
| 146.520 | 2 Meter Simplex Calling Frequency | |||||
| 446.000 | 70 cm Simplex Calling Frequency | |||||
| 3.872 | LSB | ND Road and Weather Net, meets Monday – Saturday at 8:30 am and 6:00 pm. Sunday there is an informal “coffee” net at 8:30 am. | ||||
| 144.200 | SSB/USB | Sunday night VHF SSB net after VHF NET (optional) | ||||
| 50.125 | SSB/USB | Sunday night 6 METER SSB net after VHF SSB NET (optional) | ||||
| WXL78 – NWS | 162.475 | Bismarck National Weather Service |
